Pricing
Living Units, Parking spaces, and Craft Space units are available for sale at Cully Grove. Posted below are sales prices, HOA fees, and availability as of Apr. 14, 2012. If the unit of most interest is reserved, please let us know; we can accept back-up offers.
| HOA | ||||||
| BR | Bath | SF | Price | fees | ||
| Living Units | ||||||
| 1 | 3 | 2 | 1,452 | SOLD | 114 | |
| 2 | 3 | 2 | 1,535 | SOLD | 121 | |
| 3 | 3 | 2 | 1,536 | SOLD | 121 | |
| 4 | 3 | 2 | 1,525 | SOLD | 120 | |
| 5 | 3 | 2 | 1,453 | SOLD | 114 | |
| 6 | 3 | 2 | 1,536 | SOLD | 121 | |
| 7 | 3 | 2 | 1,525 | SOLD | 120 | |
| 8 | 3 | 2 | 1,453 | SOLD | 114 | |
| 9 | 3 | 2 | 1,535 | SOLD | 121 | |
| 10 | 3 | 2 | 1,452 | SOLD | 114 | |
| 11 | 3 | 2 | 1,536 | SOLD | 121 | |
| 12 | 3 | 2 | 1,525 | SOLD | 120 | |
| 13 | 3 | 2 | 1,453 | SOLD | 114 | |
| 14 | 4 | 2+ | 1,871 | 424,000 | 147 | |
| 15 | 4 | 2+ | 1,871 | SOLD | 147 | |
| 16 | 4 | 2+ | 1,871 | SOLD | 147 | |
| Craft Space Units | ||||||
| 1 | N. bldg | 270 | SOLD | 15 | ||
| 2 | S. bldg | 270 | SOLD | 15 | ||
| Parking Units | ||||||
| 1 | carport | SOLD | 2 | |||
| 2 | carport | SOLD | 2 | |||
| 3 | carport | SOLD | 2 | |||
| 4 | carport | SOLD | 2 | |||
| 5 | carport | SOLD | 2 | |||
| 6 | carport | SOLD | 2 | |||
| 7 | surface | SOLD | 1 | |||
| 8 | surface | SOLD | 1 | |||
| 9 | surface | 2,000 | 1 | |||
| 10 | surface | SOLD | 1 | |||
| 11 | carport | 7,000 | 2 | |||
| 12 | carport | 7,000 | 2 | |||
| 13 | carport | 7,000 | 2 | |||
| 14 | carport | SOLD | 2 | |||
| 15 | carport | SOLD | 2 | |||
| 16 | carport | SOLD | 2 | |||
| 17 | surface | SOLD | 1 | |||
| 18 | surface | 2,000 | 1 | |||
| 19 | surface | 2,000 | 1 | |||
| 20 | surface | SOLD | 1 | |||


